To Log in to My Home Finder or Sign Up for a New Account  click here

East Brandywine Twp. Real Estate Sales Statistics Solds for 2010


1st Quarter:  Jan. 1, 2010 - March 31, 2010
AddressTypeBRBADays on MarketSettlementList PriceSale Price% of
Datelist price
570 Dilworth RdSNG541561/5/2010$587,000 $535,000 91.14%
112 Trego LnSNG42.1453/20/2010$397,430 $398,000 100.14%
1307 Horseshoe PikeSNG33.11013/15/2010$324,900 $260,000 80.02%
108 Trego LnSNG43.123/20/2010$425,960 $491,000 115.27%
750 Creek RdSNG212113/29/2010$119,900 $72,625 60.57%
22 Grovehill CtSNG42.1701/29/2010$365,000 $352,578 96.60%
42 Lakeview CtRTC32853/18/2010$249,500 $249,000 99.80%
124 Waring DrSNG42.242/5/2010$399,900 $395,000 98.77%
2070 Bondsville RdSNG31563/24/2010$180,000 $165,000 91.67%
107 Yellowwood DrRTC32103/26/2010$239,000 $235,500 98.54%
2nd Quarter:  Apr. 1, 2010 - Jun. 30, 2010
AddressTypeBRBADays on MarketSettlementList PriceSale Price% of
Datelist price
520 Rock Raymond RdSNG421755/6/2010$325,000 $325,000 100.00%
914 Horseshoe PikeSNG53.1754/1/2010$344,900 $324,900 94.20%
116 Bolero DrSNG54.11144/29/2010$564,900 $526,000 93.11%
208 Hockley DrSNG42.1274/30/2010$534,900 $520,000 97.21%
381 Corner Ketch RdSNG31.184/9/2010$234,900 $234,900 100.00%
390 Corner Ketch RdSNG31114/20/2010$80,000 $82,000 102.50%
531 N Guthriesville RdSNG42.154/30/2010$319,900 $305,000 95.34%
93 Gloucester CtSNG41.195/13/2010$275,000 $270,000 98.18%
         
         
         
         
         
3rd Quarter:  Jul 1, 2010 - Sept. 31, 2010
AddressTypeBRBADays on MarketSettlementList PriceSale Price% of
Datelist price
        #DIV/0!
         
         
         
         
         
 
4th Quarter:  Oct. 1, 2010 - Dec. 31, 2010
AddressTypeBRBADays on MarketSettlementList PriceSale Price% of
Datelist price
        #DIV/0!
         
         
         
         
         
         
This representation is based in whole or in part by data supplied by TReND.  TReND nor its MLS guarantees or is in any way responsible for its accuracy.  Data maintained by TReND may not reflect all real estate activity in the market.  Information contained herein represents information that was supplied by TReND for the period indicated and does not reflect all real estate activity maintained.

Brad Hutchinson (Agent License #: RS 277282), RE/MAX Action Associates (Office License #: RB-043876-P) | 403 W Lincoln Hwy, Ste 101, Exton, PA 19341-2527 | 610-363-2001 | Contact Me by E-mail